Description
Applications
-It is used for regular room ventilation, cyclic dehumidifi cation, light control,circulating pumps, noon signs, etc.
Features
-2 time functions:
-Cycler beginning with pulse
-Cycler beginning with pause
-Function choice is done by an external jumper of terminals S-A1.
-Time scale 0.1 s – 100 days devided into 10 time ranges:(0.1 s – 1 s / 1 s – 10 s / 0.1 min – 1 min / 1 min – 10 min / 0.1 hrs – 1 h/ 1 hrs – 10 hrs / 0.1 day – 1 day /1 day – 10 days /3 days – 30 days /10 days – 100 days).
-Relay status is indicated by LED.
-1-MODULE,DIN rail mounting.
Applications
-It is used for regular room ventilation, cyclic dehumidifi cation, light control,circulating pumps, noon signs, etc.
Technical parameters | GRT6-S1 | GRT6-S2 | ||||
Function | Asymmetric cycler time relay | |||||
Supply terminals | A1-A2 | |||||
Voltage range | A230S240 | AC/DC24-240V(50-60Hz | ||||
Burden | AC 0.09-3VA/DC 0.05-1.7W | |||||
Voltage range | AC 230V(50-60Hz) | |||||
Power input | AC max.6VA/1.3W | AC max.6VA/1.9W | ||||
Supply voltage tolerance | ‘-15%;+10% | |||||
Supply indication | greenLED | |||||
Time ranges | 0.1s-10days | |||||
Time setting | potentionmeter | |||||
Time deviation | 10%-mechanical setting | |||||
Repeat accuracy | 0.2%-setvalue stability | |||||
Temperature coecient | 0.05%/℃,at=20℃(0.05%F,at=68F) | |||||
Output | 1XSPDT | 2×SPDT | ||||
Currentrating | 10A/AC1 | |||||
Switching voltage | 250VAC/24VDC | |||||
Min.breaking capacity DC | 500mW | |||||
Output indication | red LED | |||||
Mechanical life | 1×107 | |||||
Electrical life(AC1) | 1×10⁵ | |||||
Reset time | max.200ms | |||||
Operating temperature | -20℃ to+55℃ (-4F to 131F) | |||||
Storage temperature | -35℃ to+75℃(-22F to 158F) | |||||
Mounting/DIN rail | Din rail EN/IEC 60715 | |||||
Protection degree | IP40 for front panel/IP20 terminals | |||||
Operating position | any | |||||
Overvoltage cathegory | III. | |||||
Pollution degree | 2 | |||||
Max.cable size(mm2) | solid wire max.1×2.5or2×1.5/with sleeve max.1×2.5(AWG 12) | |||||
Tightening torque | 0.4Nm | |||||
Dimensions | 90×18×64mm | |||||
Weight | 1×SPDT:S240-63g,A230-62g | |||||
2×SPDT:S240-83g,A230-82g | ||||||
Standards | EN61812-1,IEC60947-5-1 |
GEYA is an electrical equipment company that has been serving its customers with commitment and dedication by providing them with quality products at affordable prices. We are proud to say that we have maintained a 98.9% customer satisfaction rate since our inception.
Copyright © 2023 GEYA Electrical Equipment Supply