Description
Type | GSP8 | |
SPD classification according to EN61643-11 | Type 1+2 | |
SPD classification according to IEC61643-11 | Class ll | |
Max.continuous operating a.c. voltage (L-N) | Uc | 275V |
Max.continuous operating a.c. voltage (N-PE) | Uc | 255V |
Lightning impulse current(10/350u s) | limp | 12.5kA |
Normal discharge current(8/20u s) | In | 20kA |
Max. discharge current(8/20u s)(L-N) | lmax | 50kA |
Max.discharge current(8/20us)(N-PE) | lmax | 80kA |
Voltage protection level | Up | ≤1.3kV |
Voltage protection level 5kA | Up | ≤1.1kV |
Max.backup fuse | 160A gL | |
Response time | tA | ≤25ns |
operating temperature range | Tu | -40℃-80℃ |
Operating state/fault indication | green/red | |
Cross-section area(Min.) | 6 mm² | |
Cross-section area(Max.) | 35mm² | |
For mounting on | 35mm Din rail | |
Enclosure material | Thermal plastic UL94-V0 | |
Degree of protection | IP20 |
Reviews
There are no reviews yet.