Description
Features
- Pure sine wave solar inverter
- Output power factor 1
- Parallel operation up to 9 units
- High PV input voltage range
- Battery independent design
- Built-in 100A MPPT solar charger
- Battery equalization function to optimize battery performance and extend the lifecycle
- Built-in anti-dusk kit for harsh environment
MODEL | REVO VM II 3000-24 | REVO VM II 5500-48 |
Rated Power | 3000VA/ 3000W | 5500VA/ 5500W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC(For Home Appliances) | |
Frequency Range | 50Hz/60 Hz(Auto-sensing) | |
OUTPUT | ||
AC Voltage Regulation(Batt.Mode) | 230VAC±5% | |
Surge Power | 6000VA | 11000VA |
Efficiency (Peak) | up to 93.5% | |
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 33 VDC | 63 VDC |
SOLAR CHARGER &AC CHARGER | ||
Maximum PV Array Open Circuit Voltage |
500 VDC | 500 VDC |
Maximum PV Array Power | 5500 W | 5500 W |
MPPT Range @ Operating Voltage | 120~450 VDC | 120~450 VDC |
Maximum Solar Charge Current | 100A | 100A |
Maximum AC Charge Current | 80A | 80A |
Maximum Charge Current | 100A | 100A |
PHYSICAL | ||
Dimension,D xWx H(mm) | 100 x300 x440 | |
Net Weight (kgs) | 9 | 10 |
Communication Interface | USB/RS232 | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | -10°C to 50℃ | |
Storage Temperature | -15°C to 60℃ | |
SPECIAL FUNCTION | ||
Supports lithium battery BMS communication |