Description
Multifunction Time Relay
GEYA multifunction time relay is a smart relay for easy adjustment of the control signals, with multi-time range, multi-functions, and multi-voltage input built-in.
GEYA multifunction time relay provides 10-time ranges and 10 functions for the customer’s purpose to control an event that is based on time.
It also has a universal input voltage version for AC/DC12-240V that can be a suitable different power supply.
GEYA multifunction time relay offers high functionality on a small footprint.
Due to the flat front panel, an easy-to-read LED display as well as operating elements adjustable by standard tools, the configuration is particularly straightforward.
Applications
- Multifunction time relay can be used for electrical appliances, control of lights, heating, motors, pumps, and fans (10 functions, 10-time ranges, multi-voltage).
Function Features
- 10 functions:
– 5-time functions controlled by supply voltage
– 4-time functions controlled by control input
– 1 function of latching relay
- Comfortable and well-arranged function and time-range set by rotary switches.
- Time scale 0.1 s – 10 days divided into 10 ranges.
- Relay status is indicated by LED.
- 1-MODULE, DIN rail mounting.
Technical parameters | GRT8-M1 | GRT8-M2 | |
Function | A,B,C,D,E,F,G,H,I,J | ||
Supply terminals | A1-A2 | ||
Voltage range | AC/DC 12-240V(50-60Hz) | ||
Burden | AC 0.09-3VA/DC 0.05-1.7W | ||
Voltage range | AC 230V(50-60Hz) | ||
Power input | AC max.6VA/1.3W | AC max.6VA/1.9W | |
Supply voltage tolerance | -15%;+10% | ||
Supply indication | green LED | ||
Time Ranges | 0.1s-10days,ON,OFF | ||
Time setting | potentiometer | ||
Time deviation | 10%-mechanical setting | ||
Repeat accuracy | 0.2%-set value stability | ||
Temperature coefficient | 0.05%/℃,at=20℃(0.05%℉,at=68℉) | ||
Output | 1×SPDT | 2×SPDT | |
Current rating | 16A(AC1) | ||
Switching voltage | 250VAC/24VDC | ||
Min.breaking capacity DC | 500mW | ||
Output indication | red LED | ||
Mechanical life | 1×107 | ||
Electrical life(AC1) | 1×105 | ||
Reset time | max.200ms | ||
Operating temperature | -20℃ to+55℃(-4℉to131℉) | ||
Storage temperature | -35℃ to+75℃(-22℉to158℉) | ||
Mounting/DIN rail | Din rail EN/IEC 60715 | ||
Protection degree | IP40 for front panel/IP20 terminals | ||
Operating position | any | ||
Overvoltage category | III. | ||
Pollution degree | 2 | ||
Max.cable size(mm 2) | solid wire max.1×2.5or 2×1.5/with sleeve max.1×2.5(AWG 12) | ||
Dimensions | 90×18×64mm | ||
Weight | 1×SPDT:W240-63g,A230-62g | ||
2×SPDT:W240-82g,A230-81g | |||
Standards | EN 61812-1,IEC6947-5-1 |
Reviews
There are no reviews yet.