Description
Features
| Operating Voltage | AC 110V/240V 50-60Hz |
| Power Consumption | 2.5V |
| Candace Capacity | AC220V 20A |
| Contact Resistance | ≤50MΩ |
| Insulation Resistance | ≥100MΩ |
| Operating Temperature | -20℃~+55℃ |
| Accuracy | ≤2S/25℃ |
| Contact Capacity | Lamp load :1000W Resistiveload :16A/250VAC(cosφ=1)
Inductive Load :3A/250VAC(cosφ=0.6) |
| Working reserve time | 24hours charged can lasts 150hours |
| Full Timing Range | 24h |
| Minimum Setting Unit | 15Minuters |
| Setup times | 15Minuters/time 96time |
| Dimension | 112×83.5x51mm |
| Weight | 260g |
| Installing mode | DIN rail mounting |




