Description


| Agreed heating current Ith | 63A | 100A | 160A | 250A | 400A | 630A | 1000A | 1250A | 1600A | 2000A | 2500A | 3150A | ||
| Rated insulation voltage Ui (V) | 750 | 800 | 1000 | |||||||||||
| Dielectric strength (V) | 3000 | 3500 | ||||||||||||
| Rated impulse withstand voltage Uimp (kV) | 6 | 8 | 12 | |||||||||||
| Rated working voltage Ue (V) | AC400、600 | |||||||||||||
| Rated frequency | 50Hz | |||||||||||||
| Use Category | AC-21、22、23 | |||||||||||||
| Rated working current le (A) | AC440V | AC-21 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
| AC-22 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | ||
| AC-23 | 50 | 80 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1250 | 2000 | 2500 | ||
| AC660V | AC-21 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | |
| AC-22 | 63 | 80 | 100 | 200 | 315 | 400 | 630 | 630 | 800 | 1000 | 1000 | 1250 | ||
| AC-23 | 40 | 63 | 63 | 125 | 200 | 250 | 250 | 400 | 500 | / | / | |||
| Rated making capacity (A) | 10le | |||||||||||||
| Rated breaking capacity (A) | 8le | |||||||||||||
| Rated short-circuit making capacity Icm (kA) | 1.7 | 1.7 | 12 | 17 | 30 | 40 | 70 | 70 | ||||||
| 1s short-time withstand current Icw (kA) | 3 | 3 | 10 | 12 | 20 | 25 | 50 | 50 | ||||||
| Mechanical life (times) | 5000 | 5000 | 5000 | 3000 | 2000 | 1000 | ||||||||
| Electrical life (times) | 1000 | 1000 | 1000 | 600 | 300 | |||||||||
| Operating torque (N.m) | 3.5 | 3.5 | 6.5 | 10 | 15 | 27 | 60 | |||||||
| Weight kg (excluding handle) | 3P | 0.32 | 0.39 | 0.88 | 1.6 | 3.8 | 4.2 | 10.5 | 10.5 | 16 | 31 | 31 | 42 | |
| 4P | 0.34 | 0.41 | 1.1 | 2 | 4.6 | 5 | 13 | 13 | 20 | 40 | 40 | 49 | ||
Check Out The Full Catalog
Quick Info Exchange Helps Us Serve You Better
(Low-voltage and solar energy electrical components catalog)