Description
What is ELCB?
Earth Leakage Circuit Breaker (ELCB) is an acronym for Earth Leakage Circuit Breaker. They serve the same purpose as RCCBs. However, they are voltage sensors. However, this is an obsolete technology that users rarely use.
when people come across the electric shock or the leakage current of the electrical network exceeds the fixed value, When earth leakage circuit breaker tripping ,GYL9 series products can cut off the fault current in short period so as to protect person and the equipments, It also can be used in the infrequent starting of the circuit and motors. GYL9 Earth Leakage Circuit Breaker is suitable to industry, commerce, high-rise building, household and other kinds of places.
Earth Leakage Circuit Breaker (ELCB) is an acronym for Earth Leakage Circuit Breaker. They serve the same purpose as RCCBs. However, they are voltage sensors. However, this is an obsolete technology that users rarely use.
Electrical features | ||
Model | GYL9M | GYL9E |
Product standard | IEC/EN61008-1 | IEC/EN61008-1 |
Poles | 2P、4P | 2P、4P |
Residual current protection type | Electromagnetic | Electronic |
Residual current working type | A C AC-S A A-S | A C AC-S A A-S |
Rated current In | 16A-100A | 16A-100A |
Rated sensitivity I△n | 30、100、300mA | 30、100、300mA |
Insulation voltage Ue | 2P:230V,4P:400V | 2P:230V,4P:400V |
Rated voltage Ui | 500V | 500V |
Rated frequency | 50/60Hz | 50/60Hz |
Short-circuit current lnc=l△c | 10kA | 10kA |
Rated residual making and breaking capacity I m==l△m | 500(In≤50A) ,630(In=63A) | 500(In≤50A), 630(In=63A) |
Rated impulse withstand voltage(1.2/50) Uimp | 6kV | 6kV |
Dielectric test voltage | 2.5kV/min | 2.5kV/min |
Pollution degree | 2 | 2 |
Electrical life | 4000 | 4000 |
Mechanical life | 10000 | 10000 |
Contact position indicator | No | No |
Fault Indication | Yes | Yes |
Installation | ||
Protection degree | IP20 | IP20 |
Reference temperature for setting of thermal element | 30℃ | 30℃ |
Ambient temperature (with daily average ≤35℃) | -5~+40℃ | -5~+40℃ |
Storage temperature | -35~+70℃ | -35~+70℃ |
Terminal connection type | Cable/Busbar | Cable/Busbar |
Terminal size top/bottom for cable | 35mm2 | 35mm2 |
Terminal size top/bottom for busbar | 35mm2 | 35mm2 |
Tightening torque | 3.0N | 3.0N |
Connection | Top and Bottom | Top |
Combination with accessories | ||
Auxiliary contact | No | No |
Alarm contact | No | No |
Shunt release | No | No |
Under voltage release | No | No |
GEYA is an electrical equipment company that has been serving its customers with commitment and dedication by providing them with quality products at affordable prices. We are proud to say that we have maintained a 98.9% customer satisfaction rate since our inception.
Copyright © 2023 GEYA Electrical Equipment Supply