Description
Applications
-It turns on and off the load periodically and regularly, and usually controls household equipment such as lights and appliances.

Features
-Support access to Tuya’s App Tuya smart.
-The on and off time of the load can be conveniently set through the App.
-On and off can be controlled manually.
-The cycle on / off can be set during the on time.
-DIN rail mounting.
Applications
-It turns on and off the load periodically and regularly, and usually controls household equipment such as lights and appliances.


| Technical parameters | |||
| GRT8-WS | |||
| Function | WiFi time-control relay | ||
| Supply terminals | A1-A2 | ||
| Voltage range | AC/DC110-240V50Hz | ||
| Burden | AC0.09-3V/DC0.05-1.7W | ||
| Supply voltage tolerance | -15%;+10% | ||
| Supply indication | green LED | ||
| Time setting | APP | ||
| Time deviation | ±30s | ||
| WIFI connectivity | 802.11 b/g/n 2.4GHz | ||
| Output | 1×SPDT | ||
| 16A/AC1 | |||
| Min.breaking capacity DC | 500mW | ||
| Output indication | red LED | ||
| Mechanical life | 1×10⁷ | ||
| Electrical life(AC1) | 1×105 | ||
| Operating temperature | -20℃~+55℃ | ||
| Storage temperature | -35℃~+75℃ | ||
| Mounting/DIN rail | Din railEN/IEC60715 | ||
| Protection degree | IP20 | ||
| Operating position | any | ||
| Overvoltage cathegory | III. | ||
| Pollution degree | 2 | ||
| Max.cable size(mm²) | 1×2.5mm²或2×1.5mm² 0.4N ·m | ||
| Dimensions | 90mm×18mm×64mm | ||
| Weight | 62g | ||
| Standards | GB/T14048.5,IEC60947-5-1,EN61812-1 | ||
Check Out The Full Catalog
Quick Info Exchange Helps Us Serve You Better
(Low-voltage and solar energy electrical components catalog)