Description
Applications
-Multifunction time relay can be used for electrical appliances, control of lights, heating, motors, pumps and fans (10 functions, 10 time ranges,multi-voltage).
Features
-10 functions:
-5 time functions controlled by supply voltage
-4 time functions controlled by control input
-1 function of latching relay
-Comfortable and well-arranged function and time-range setting by rotary switches.
-Time scale 0.1 s – 10 days divided into 10 ranges.
– Relay status is indicated by LED.
-1-MODULE,DIN rail mounting.
Applications
-Multifunction time relay can be used for electrical appliances, control of lights, heating, motors, pumps and fans (10 functions, 10 time ranges,multi-voltage).
Technical parameters | Â Â GRT6-M1 | GRT6-M2 | |||
Function | A,B,C,D,E,F,G,H,I,J | ||||
Supply terminals | A1-A2 | ||||
Voltage range | A230 S240 | AC/DC24-240V(50-60Hz) | |||
Burden | AC 0.09-3VA/DC0.05-1.7W | ||||
Voltage range | AC 230V(50-60Hz) | ||||
Power input | AC max.6VA/1.3W | Â AC max.6VA/1.9W | |||
Supply voltage tolerance | -15%;+10% | ||||
Supply indication | greenLED | ||||
Time ranges | 0.1s-10days,ON,OFF | ||||
Time setting | potentionmeter | ||||
Time deviation | 10%-mechanical setting | ||||
Repeat accuracy | 0.2%-setvalue stability | ||||
Temperature coecient | 0.05%/℃,at=20℃(0.05%°F,at=68°F) | ||||
Output | 1×SPDT | 2×SPDT | |||
Current rating | 10A/AC1 | ||||
Switching voltage | 250VAC/24VDC | ||||
Min.breaking capacity DC | 500mW | ||||
Output indication | red LED | ||||
Mechanicallife | 1×107 | ||||
Electrical life(AC1) | 1×105 | ||||
Reset time | max.200ms | ||||
Operating temperature | -20℃ to +55℃(-4°F to 131°F) | ||||
Storage temperature | -35℃ to +75℃-22°F to 158°F) | ||||
Mounting/DIN rail | Din rail EN/IEC 60715 | ||||
Protection degree | IP40 for front panel/IP20 terminals | ||||
Operating position | any | ||||
Overvoltage cathegory | III. | ||||
Pollution degree | 2 | ||||
Max.cable size(mm²) | solid wire max.1X2.5or 2×1.5/with sleeve max.1×2.5(AWG 12) | ||||
Tightening torque | 0.4Nm | ||||
Dimensions | 90×18×64mm | ||||
Weight | 1×SPDT:S240-63g,A230-62g | ||||
2×SPDT:S240-82g,A230-81g | |||||
Standards | EN61812-1,IEC60947-5-1 |
GEYA is an electrical equipment company that has been serving its customers with commitment and dedication by providing them with quality products at affordable prices. We are proud to say that we have maintained a 98.9% customer satisfaction rate since our inception.
Copyright © 2023 GEYA Electrical Equipment Supply