Description
Features
- In compliance with GB/T14048.11
- Rated operating voltage(Ue):AC440V
- Rated making capacity(A Rms):10 Ie
- Rated breaking capacity(A Rms):8 Ie
- Rated control supply voltage:DC24V、48V、110V、AC220V
Frame class | 100 | 250 | 630 | 1600 | 3200 | ||||||||||||||||||||||
Rated current In(A) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 225 | 250 | 315 | 350 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | |
Rated insulation voltage(Ui) | 690V | 800V | |||||||||||||||||||||||||
Rated concussion withstand voltage(Uimp) | 8KV | ||||||||||||||||||||||||||
Rated working voltage(Ue) | AC400V | ||||||||||||||||||||||||||
Using category | AC-33iB | ||||||||||||||||||||||||||
Rated short-circuit connection capacity | 8KA | 17KA | 26KA | 67.5KA | |||||||||||||||||||||||
Rated short-time withstand current(lcw) | 5kA/30ms | 10kA/60ms | 12.6kA/60ms | 32kA/60ms | |||||||||||||||||||||||
Transfer time I-ll or ll-I | 2.5s | 1.2s | 1.8s | 2.4s | |||||||||||||||||||||||
Control voltage | DC24V、48V、110V,AC220V | ||||||||||||||||||||||||||
Rated frequency | Start | 20W | 325W | 355W | 400W | 440W | 600W | ||||||||||||||||||||
Normal | 62W | 74W | 90W | 98w | 120W | ||||||||||||||||||||||
Weight(kg) 4Pole | 3.4 | 6 | 7.6 | 15.8 | 16.8 | 36 | 36 | 37 | 38.6 | 55 | 61 | 6 |
GEYA is an electrical equipment company that has been serving its customers with commitment and dedication by providing them with quality products at affordable prices. We are proud to say that we have maintained a 98.9% customer satisfaction rate since our inception.
Copyright © 2023 GEYA Electrical Equipment Supply