Description
Features
| ItemNo | THC15A-2C 16A,THC15A-2C 20A, THC15A-2C 25A,THC15A-2A 30A |
| Voltage range | AC 220-240V 50Hz/6OHz(Other special voltages can be customized) |
| Timing error | AC 180-250V |
| Switching frequency | ≤1s/d (25℃) |
| Power consumption | 16ON+16OFF |
| Display | 4VA (max) |
| Electrical life | LCD |
| Mechanical life | 10⁵ times (Rated load) |
| Min. switching time | 1 min |
| Contact | 2NO+2NC/2NC |
| Control current | 16A,20A,25A,30A |
| Mounting | DIN rail mounting |
| Contact Capacity | THC15A-2C 16A Resistive: 16A/250VAC(cosφ =1) THC15A-2C 20A Resistive: 20A/250VAC(cosφ =1) THC15A-2C 25A Resistive: 25A/250VAC(cosφ=1) THC15A-2A 30A Resistive: 30A/250VAC(cosφ =1) |
| QTY | 100PCS |
| G.W | 19KG |
| N.W | 18.5KG |
| MEAS | 460×320×290mm |
| Temperature | -10~40℃ |
| Relative humidity | 35~85%RH |







